Agricultural Workers – Get It Right
Agricultural workers in Wales are normally entitled to:
- Minimum rates of pay (which may be higher than the National Minimum Wage)
- Paid holiday
- Agricultural sick pay (paid at least the Agricultural Minimum Wage when off work sick. This includes any statutory sick pay they may be entitled to)
- Pay even if bad weather stops work
- Night work pay
- On-call allowance
- 30-minute rest breaks, if they are 18 or over and work more than 5.5 hours a day
The Agricultural Minimum Wage depends on the worker’s job grade and category as shown below.
Full-time workers
A worker must be paid the weekly rate, if their contract says they should work 39 hours a week (not including overtime). Otherwise, they must be paid the hourly rate.
Grade of worker | Weekly pay | Hourly pay | Hourly overtime |
Grade 1 (compulsory school age) | n/a | £3.11 | £4.67 |
Grade 1 (above compulsory school age) | £242.19 | £6.21 | £9.32 |
Grade 2 | £271.44 | £6.96 | £10.44 |
Grade 3 | £298.74 | £7.66 | £11.49 |
Grade 4 | £320.19 | £8.21 | £12.32 |
Grade 5 | £339.30 | £8.70 | £13.05 |
Grade 6 | £366.60 | £9.40 | £14.10 |
Full-time and part-time flexible workers
Flexible workers must be paid at least the weekly rate if they are full-time, or at least the hourly rate if they are part-time.
Grade of worker | Days per week | Hourly pay | Weekly pay | Hourly overtime |
Grade 1 | 4 to 5 6 | £6.52 £6.64 | £254.28 £258.96 | £9.32 £9.32 |
Grade 2 | 4 to 5 6 | £7.31 £7.45 | £285.09 £290.55 | £10.44 £10.44 |
Grade 3 | 4 to 5 6 | £8.04 £8.20 | £313.56 £319.80 | £11.49 £11.49 |
Grade 4 | 4 to 5 6 | £8.62 £8.78 | £336.18 £342.42 | £12.32 £12.32 |
Grade 5 | 4 to 5 6 | £9.14 £9.31 | £356.46 £363.09 | £13.05 £13.05 |
Grade 6 | 4 to 5 6 | £9.87 £10.06 | £384.93 £392.34 | £14.10 £14.10 |
Apprentices
For years 3 and above, apprentices must receive at least the rate for Grade 2 workers.
Year | Age | Weekly pay | Hourly pay | Hourly overtime |
1 | Any | £139.23 | £3.57 | £5.36 |
2 | 16 to 17 | £145.08 | £3.72 | £5.52 |
2 | 18 to 20 | £196.17 | £5.03 | £7.47 |
2 | 21 + | £246.09 | £6.31 | £9.29 |
If you require any more information on agricultural workers’ rights, please see the following link: https://www.gov.uk/agricultural-workers-rights/overview
Please note: This article is a commentary on general principles and should not be interpreted as advice for your specific situation.